L1
| Date | Heading | Action |
|---|---|---|
| 10-04-2021 12:00:00 PM | Kalam Pre REET Exam L1 | |
| 10-04-2021 12:00:00 PM | Kalam Pre REET Exam L1 (Top 100) | |
| 22-03-2021 10:00:00 AM | Minor Test 05 Result | |
| 15-03-2021 02:00:00 PM | Minor Test 04 Result | |
| 10-03-2021 10:00:00 AM | Major Test 01 Result | |
| 03-03-2021 10:00:00 AM | Minor Test 03 Result | |
| 24-02-2021 10:00:00 AM | Minor Test 02 Result | |
| 19-02-2021 06:00:00 AM | Minor Test 01 Result |
L2 SST
| Date | Heading | Action |
|---|---|---|
| 11-04-2021 07:00:00 AM | Kalam Pre REET Exam SST (Revised) | |
| 11-04-2021 07:00:00 AM | Kalam Pre REET Exam SST (Top 100) | |
| 22-03-2021 10:00:00 AM | Minor Test 05 Result | |
| 15-03-2021 02:00:00 PM | Minor Test 04 Result | |
| 10-03-2021 10:00:00 AM | Major Test 01 Result | |
| 03-03-2021 10:00:00 AM | Minor Test 03 Result | |
| 24-02-2021 10:00:00 AM | Minor Test 02 Result | |
| 19-02-2021 06:00:00 AM | Minor Test 01 Result |
L2 Science
| Date | Heading | Action |
|---|---|---|
| 12-04-2021 02:00:00 AM | Kalam Pre REET Exam Science | |
| 12-04-2021 02:00:00 AM | Kalam Pre REET Exam Science (Top 100) | |
| 22-03-2021 10:00:00 AM | Minor Test 05 Result | |
| 15-03-2021 02:00:00 PM | Minor Test 04 Result | |
| 10-03-2021 10:00:00 AM | Major Test 01 Result | |
| 03-03-2021 10:00:00 AM | Minor Test 03 Result | |
| 24-02-2021 10:00:00 AM | Minor Test 02 Result | |
| 19-02-2021 06:00:00 AM | Minor Test 01 Result |